Issue Ebookcover storyIssue Cover
List of IssuesDocument Types
- Abstract:Crop yield analysis is essential and important for crop breeding and cultivation.This paper reviewed current methods for crop yield analysis,including yield component analysis,growth and matter production analysis,and source-sink analysis,and pointed out their disadvantages and problems in applications according to the current crop production developing situation.Meanwhile,to satisfy the requirement of high yield and greater efficiency under resource constraints,a new model based on the efficiency of resour...4|2|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:The disinfection principle and the structural character of slow filter were described,and the disinfection effect was synthetically estimated.The slow filter removed fungi from nutrient solution without hurting the available microbe by the physics and chemistry action such as filtration and adsorption.The better disinfection effect can be achieved in the condition of small grain size and slow filtration rate.Also the physics and chemistry parameters were not changed.0|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:To improve our understanding of factors that may influence the structure of rumen microbial community,we constructed bacterial 16S rDNA clone libraries from Chinese Nooxi steers,extracted nine 16S rDNA libraries from the public database and then subjected them to ecological statistical analysis.Results showed that the Nooxi 16S rDNA library contained 122 clones,covered a reasonable fraction of rumen bacterial community and could be used for library comparison.Principal component analysis and nonparametric e...2|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:The main purpose of this paper is to establish a method for assessing the animal welfare problems by combining the analytic hierarchy process(AHP) and fuzzy set theory.The procedure is as following: at first,an evaluation index system of welfare problem is established using the AHP and Delphi method,so that the affecting extent of each type of welfare problem can be measured systematically,and the more affecting welfare problems are identified;and then,fuzzy clustering is used to cluster the more affecting ...2|2|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Based on frictional boundary condition and a reasonable velocity field,the influence of wall slipping on the squeeze flow of power-law fluid between two parallel disks was analyzed.The results show that the squeeze viscous force is reduced because of slipping,and the squeeze viscous force can be expressed by the product of the solution without slipping and the modified slipping parameter.Comparing with the results of the relative slipping boundary condition and the boundary condition related to constitutive...0|2|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:The genetic background of Yun gaygal remains unclear.To determine the origin and genetic diversity of gayal and cattle(Diqing,Nujiang and Wenshan cattle) in Yunnan Province,we analyzed mtDNA D-loop sequences of 70 samples and SRY gene sequences of 39 samples,together with the available cattle sequences in GenBank,and constructed phylogenetic tree and network.The results showed that Yunnan gayal originated from the hybridization between male Bos frontalis and female Bos taurus or Bos indicus,and that Yunnan ...1|2|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Using mice as a model animal,we determined changes in the relative expression of lactorferrin gene in the mammary gland under different natural stages and the immune state.One hundred and twenty KunMing White mice were divided into four groups.They were treated differently at days 4 after parturition as follows: group A-injecting isotonic Na chloride,group B-injecting Lipase+isotonic Na chloride,group C-injecting ISCOM,and group D-injecting Lipase+ISCOM.Samples of blood,milk and mammary gland issues were co...1|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:The beta-domain gene of pomp18 gene was amplified by PCR method based on the whole gene sequence of the C.abortus S26/3 strain,then the target gene was cloned into pMD18-T vector,identified by sequencing analysis and submitted to GenBank(Accession EU326104).The cloned target gene and deduced peptide sequence were compared to the beta-domain gene sequences of the characterized C.abortus S26/3 strain,they were found to be 99% and 99.0% identical to that of C.abortus S26/3 strain.Compared to other C.abortus st...1|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:A two-year field experiment was conducted to analyse the dynamics of dry matter yield,nitrogen(N) absorption and utilization by spring maize under different N application rates in Hexi Corridor of Gansu Province in 2006-2007 to provide scientific foundation of N management of spring maize.Plant dry weight and N concentration were analyzed by air-dry method and micro-Kjeldahl method respectively.The results showed that both the dynamic dry matter yield and N absorption of spring maize could be described by L...0|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
Effects of Ca-prohexadione and maleic-hydrazide mixture on lodging and plant height of sweet sorghum
Abstract:Lodging is one of the major problem in Sweet sorghum(Sorghum bicolor(L.) Moench) production due to its high yield and plant height.Sweet sorghum variety Yuantian-1 was studied in this research,and it was treated with foliarly spray with the Ca-prohexadione and maleic-hydrazide mixture at rates of 2.6 mg/m2,5.2 mg/m2and 10.4 mg/m2 at Day-20 after jointing stage in order to investigate the effects of the mixture on plant height and lodging of sweet sorghum.The result showed that plant growth was decreased eff...2|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22- Abstract:The method of field survey is used to investigate the status and problem of present recycling resources industry in Beijing.An industrial chain of recollection,processing,disposal and reuse is basically formed in Beijing.However,the social industrial system is distempered,and the state-owned enterprise is shrinking,with arising of new small private companies and lots of illegal workshop in the market;the links in the industrial chain lack effective connection and conformity;most involved workers come from o...1|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:For the sake of standardizing evaluation effect of tobacco disasters in Yunnan province and having a quick reaction to the disasters,such as drought,waterlogging and low temperature,the authors constituted a damage indexes system as a general quantitative evaluating standard of tobacco disasters.The indicators of drought and waterlogging were both calculated based on several factors,for instances,past precipitation,continuous days of disaster,temperature and sunshine,necessary water of tobacco,while the ind...5|2|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Field experiment for the influence of wood vinegar,made from the residue of biomass pyrolysis process,as leaves fertilizer on yield and quality of celery was conducted.The results showed that wood vinegar spraying can increase the yield and quality of celery.Spraying wood vinegar with 300 times diluted can enhance the yield and VC content of celery to 17.2% and 25.6%,respectively.Spraying the wood vinegar can decrease the chlorophyll content and will not increase the content of nitrate content in the celery...2|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Aim of this research was to investigate the preservative effects of electrolyzed water as a vase solution for different kinds of cut rose flowers.The result showed that Electrolyzed Oxidation Water(EOW)had the best preserving effect,prolonging the vase life of cut roses by about 17.5 % compared to those in control distilled water.This was followed by Electrolyzed Reduction Water(ERW)which prolonged the vase life by about 10.1 %.The results showed that the EFW has a broad-spectrum preservative effect that ca...3|2|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:To lay the foundation for applying transgenic technology to tissue culture and improve genetic characteristics of Cucumis melo L.cultivars,an efficient regeneration system,Cucumis melo L.cv.JingYu No.1 was developed with cotyledons as explants.We studied the effects of explants,seedling ages and combination of hormones on in vitro plant regeneration.The results showed that cotyledons excised from 6-day-old germfree seedlings were the best explants.The MS medium containing 6-BA 2.0 mg/L was suitable for indu...7|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:To investigate the effects of B.natto supplementation on the abundance of five cellulytic bacteria,including F.succinogenes,R.flavefaciens,R.albus,B.fibrisolvens and A.lipolytica in gastrointestinal tract of calves after weaning.The real-time PCR was employed with the specific primers targeting 16S rDNA genes of the forementioned five bacteria.Eight calves were randomly assigned into two groups,a group fed with starter(control),and another group supplemented with B.subitilis natto(1010 CFU),which was mixed ...2|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:A HPCE method has been developed for the separation of three macrolide antibiotics,Spiramycin(SPM),Tilmicosin(TIL) and Tylosin(TYL) in swine feeds.A systematic approach was used to maximise analyte differential electrophoretic mobility by manipulating electrolyte pH,composition and molarity.In addition,some instrumental parameters such as capillary length and diameter and applied voltage were varied.The analysis was performed in a 40 mmol/L Na2HPO4-20 mmol/L Citric acid buffer(pH 2.5) and an applied voltage...1|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:The objective of this study was to find a strain with the activity of anti-aflatoxin.We isolated and identified the strain from Egypt traditional Domiati cheese through the series of experiments including the antibacterial activities,the protease sensitivity,the determination of the kinetics growth curve of the strain,the physiological and biochemical character of the strain and the identification of 16S rRNA sequence.The results showned that the fermentation supernatante of the strain has a strong inhibito...0|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:In view of the status quo that lack issue and the inconvenience at promotion of rural water supply engineering drawings,based on the advantage that Microsoft Access database can imports OLE object,this article establish datasheet by describing the picture of Water supply project with different field,importing the sheet file to datasheet as OLE object,constructing various kinds query according to practical need in order to build human-computer interaction and perfect the cab drawing database.This collective ...1|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22









