Issue Ebookcover storyIssue Cover
List of IssuesDocument Types
- Abstract:Terminal restriction fragment length polymorphism(T-RFLP)is one of microbial population fingerprinting methods that is based on labeled primers-PCR to identify microbial composition according to different terminal restriction fragment lengths.The applications and technical optimizations were overviewed of T-RFLP through the procedures of DNA preparation,PCR,enzyme digestion and data analysis.The scientific application requirements and new views of combination with multiple-PCR or gyrB gene were drawn.3|2|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:This study obtained fusion protein with high purity of ovine prion protein,and constructed the recombinant prokaryotic expression vector for ovine prion protein gene.It investigated the conformational conversion of ovine prion protein by the effect of the thermal denaturation in vitro.The ovine prion protein gene(Prnp) was expressed in E.coli.by the DNA recombination.The OvPrPC occurred in the sensitive cells(BL2 1) by the denatured inclusion body.After purification and refoldation of the recombinant OvPrPC...3|2|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Effects of aqueous tissue extracts of cucumber on growth of cocumber seedlings,population of soil microbes and enzyme activities were investigated in a pot experiment.Results showed that the plant height,cotyledon size and shoot and root dry weight increased initially and then decreased,while the MDA content was first decreased and then increased.The population of actincmyces was significantly reduced,that of bacteria increased initially,then reduced,while that of fungi fusarium was first reduced then incre...1|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:In order to investigate the effect of reflective film on the photosynthetic capacity of leaf and fruit quality in a peach orchard,the photosynthetic capacity and fruit flavor and appearance of five-year-old peach trees at different canopies were studied,with and without reflecting film mulch during fruit maturation stage(July-Aug 2007 and 2008) in selected peach orchards.The reflecting film mulch improved light situation of the inner canopy,especially the middle and lower inner canopies.Net photosynthetic r...0|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:The purpose of this study was to determine the relationship between abscisic acid(ABA) and the development and germination of the seed of Pachira macrocarpa.By measuring the change in endogeneous ABA and comparing the effect of exogenous ABA treatment on seed and embryo with exogenous ABA treatment,we showed that the ABA content in the seed coat,cotyledon and hypocotyl increased progressively and reached the peak 50 d,then declined till maturity.ABA content in seed coat was much higher than that in either c...1|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:By using pot plantlets as test materials,the resistance of Prunus persica(L.) Batsch to Meloidogyne hapla was studied via artificial inoculation and staining method of acidic fuchsin.Results showed that:(1) The gall index of P.persica was 24.67;(2) 2.6% second stage juvenile nematodes(J2) penetrated and 0.17% of them developed to female nematodes in all 500 inoculation J2 per plantlet;(3) P.persica was highly resistant to M.hapla according to the gall index and female proportion;(4) Resistance was segregate...0|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:To definitude the species of main natural enemies in tomato fields,in this present work,the quality,time and spatial framework of B.tabaci and its natural enemies was further studied using stepwise regression analysis,grey system analysis,ecological niche analysis and aggregated-intensity index analysis of spatial patterns.The synthetic ranking analysis indicated that the main natural enemies of B.tabaci were Erigonidium graminicda,Therdiong octomaculatum and Clubiana japonicola.The number of B.tabaci durin...0|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:This experiment was conducted to select the high production performance Japanese laying quailsusing low crude protein(CP) diet.Japanese quails from Normal,Brown breed and crossing group were used in the eight-generation(6-20 weeks) selective experiment.Single-factor experimental design was used.quails were allocated in selected and non-selected groups with 18% CP diets and control group with 24% CP diet,with laying rate as main select trait and reproduction trait as subsidiary select traits.The results show...6|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:To study the effect of conservation tillage on apple orchard in the Weibei plateau,a field study of soil moisture reserves,soil enzyme activity,yield and quality of apple under no tillage,moldboard plowing and subsoiling and two conditions of stubble mulch and no mulch was conducted.The results indicated that stubble mulch combined with subsoiling could increase the ability for water storage and preservation.After 7 days of rainfall,the soil water content in a one meter deep profile was 62.47 mm more than t...3|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:The infiltration process and its influencing factors of 3 typical soils in Daxing District,Beijing were studied.Double-ring method was used to measure the soil infiltration curves of 11 sites.At the same time,the infiltration curves were developed with empirical models.The result shows that the infiltration process in the loamy sand reaches stable fastest,and it takes a longer time to reach stable in the sandy loam,and the silty loam reaches stable the slowest;there is a linear correlation between the initi...0|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Soil is a typical unconsolidated medium,and it is one of the most popular questions that the simulation for the generation and fracture of soil agglomerate with adhesive particle DEM.In this paper,the methodology for soil agglomerate generated with adhesive particle DEM was introduced.The soil uniaxial compression test was investigated,and the simulation results were compared with the experimental results.As results show,the compression curves of simulation and experiment are in good agreement,and these two...0|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Aiming at the meeting the request of wheat precision seeding,the traditional precision seed metering device was improved,and the range of some parts parameter were defined.Quadratic orthogonal regressive analysis was used to analyze the influence of suction diameter,rotation speed,ventilator pressure to the qualified index,and regression equation was founded.Variance analysis and fitting inspection were also carried out.The result indicates that the primary and secondary sequences of factors which influence...4|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:The work presented in this paper is a variable spray system designed for the improvement of pesticide application quality and protection of operators in greenhouse from pesticide contamination.The control unit of this system is based on the AT89S52 single chip,from which the spray variables were evaluated,such as moving speed of the boom,spray duration and spray rate,etc.Experiments were conducted for confirming the relationship between the droplet coverage on targets and the moving speed of the spray syste...1|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Based on the research of the original model,a charging model of low-voltage network planning,which includes reactive power compensation,was built.In addition,the common used electrical equipments were classified and analyzed,and a database of equipment was presented.Then,an application system of planning and designing for low-voltage network in rural area was developed.It consists of an optimal design module and an electrical equipments selection module.The system structure is integrated;the function module...1|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Aiming at the inflection of stiffened cylindrical shell under uniform axial compression,finite element analysis software ANSYS was employed and secondarily developed with ANSYS parameter design language(APDL).In this way,the optimization model of stiffened cylindrical shell was set up;a serial linear programming optimization procedure was executed to optimize the thickness of shell and the sizes of stiffener.The mechanics capacity after optimization was compared with the numerical value and theoretical valu...0|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:In order to understand the current finance situation deeply in rural area and to provide suggestions for reform of rural financial system,the authors made a sample survey of finance supply and demand to households,enterprise and financial organizations in rural areas of most provinces and analyzed the survey results by use of the statistical method.The results show that rural households and enterprises have a great demand for finance,however,only small amounts of this demand can be fulfilled by the official...1|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22









