Issue Ebookcover storyIssue Cover
List of IssuesDocument Types
- Abstract:The review is about the deposition and use of stem reserves in wheat.It has been suggested that fructans are the most important storage carbohydrates in stems during wheat grain fillling.The accu- mulation and metabolism of fructans in the stem are regulated by the balance of source and sink,and close- ly associated with genotypes and environmental conditions.Grain yield of wheat depends,to a large ex- tent,on the mobilization of stem reserves.4|10|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Based on huge amount of literatures and research taken by authors,this paper reviewed ion absorption kinetics,of which including its concept,study methods,factors affected the constants,its ap- plication on fruit nutrition,and its importance and perspectives in plant nutrition and fertilizer applica- tions.2|9|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:The genetic analysis indicated that the additive gene effect was significant for 2.5% span lengty,uniformity,strength and days from sowing to first blooming.The elongation,micronaire and days from sowing to first boll opening,except additive gene effect was significant,and dominance effect was al- so significant in some crosses.The period of the first blooming and boll opening,2.5% span length. strength have hing heritability;whereas uniformity,elongation and micronaire have medium to low heri- tability,res...0|10|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Seven pairs of homonuclear-heterocytoplasmic maize lines were used in this study.It was found that the callus induction frequencies from immature embryos of most C-cytoplasmic sterile lines were significantly lower than from immature embryos of the N-cytcytoplasmic homomuclear maintainer lines. Furthermore.the cytoplasm had a great influence on the frequency of plantlet formation but only little ef- fect on the mass of the callus formed.3|17|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:The effect of some plant growth regulating substances on vegetable growth,bud sprout- ing.shoot witheringin late winter,flower bud formation and fruit setting of the young apple trees of different cultivars were studied.Daub ofDianzhilingointment(a preparation consisting of CTK and mineral elements)to buds of shoot in the same and the second year of planting can significantly enhance bud sprouting to form shoots and thus increased vegetative growth(to two to many times than the control).However,the length o...12|15|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:14 novel dipeptide & phosphonopeptide derivatives containing pyridazinone were synthe- sized by mixed carboxylic-carbonic anhydride method.The structure of the compounds was confirmed by ~1H-NMR.~(31)P-NMR,IR and elemental analysis.0|17|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:This paper reviews briefly progress on structural modification of avermectins.1|13|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Five sheeps,fed with a rumen cannula and abomasum cannula were given seven diets con- sisting of basal dietary and protein supplement of soybean meal(diet SBM),sesame cake(diet SC),soy- bean cake(SBC),groundnut cake(diet GNC),heated soybean meal(diet HSBM),ground whole soya bean(diet GMSB)and casein(diet CK).Diet CK was controll diet.Chromic oxide(Cr_2O_3)and polyethy- lene glycol(PEG)were given as markers and the digesta samples taken both from the tureen and aboma- sum.RNA and DAPA were used as microbial ...2|23|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:One hundred and forty-four crossbred pigs weaned at 28 d of age were used to evaluate the effects of spray-dried porcine plasma protein(SDPP)and dried whey(DW)on performance,motilities of serum enzymes(GOT GPT,and AKP)and amount of BUN.Six treatments(TRTS)were included in the experiment as follows:0%SDPP+0%DW(TRT1),0%SDPP+5%DW(TRT2),0%SDPP+10%DW (T.RT3),5%SDPP+0%DW(TRT4),5%SDPP+5%DW(TRT5),and 5%SDPP+10%DW(TRT6).Re- sults indicated that TRT6 had the highest ADG(P<0.05),and the smallest F/G(P<0.05),motilities...0|15|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:A comparision between the infection of Cryptosporidium baileyi and the vaccination with the B_1 strain against Newcastle disease was made and the study on the immunogenicity of C.baileyi was conducted by analysing the serum protein through cellulose acetate thin film electrophoresis and calculating the ratio between albumen and globulin.Results of statistical analysis indicated that the immunogenicity of C.baileyi was very limited and significantly weaker than that of the B_1 strain vaccine against Newcastl...0|14|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22









