Issue Ebookcover storyIssue Cover
List of IssuesDocument Types
- Abstract:480 entries of wheat germplasm were screened for powdery mildew resistance in 1991 and 1992.Among these,50 entries were found highly resistant both at the seedling stage and at the adult plant stage.50 single crosses were made with some of them.The resistance of their F_1's indicated that the resis- tance of 15 of them were dominantly inherited;2 of them showed incomplete dominance;whereas another 2 showed complete or incomplete dominance depending upon the other parents with which they were crossed.0|8|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:This article discussed some characteristics of crop transpiration,actual evapotranspiration and potential evapotranspiration in the composite system of agriculture and forestry by applying the mi- crometeorological method and pointed out that the actual evapotranspiration of wheat in the forest shelter- belt networks and in the intereropping field of Pear and wheat within the system were 5.3% and 14.9% smaller than that in the open wide field respectively,those of potential evapotranspiration were 3.8% and ...0|1|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:This paper has studied the measuring precision and the effect of centrifugation spinning rate on measured values when using the centrifugaton method to measure the water retention capacity of high water absorbing synthetic resin KH841 in electrolyte solutions.With this methed,the water retention ca- pacities of resin KH841 in NH_4Cl,NH_4NO_3,KCl,KNO_3,(NH_4)_2SO_4,NH_4HCO_3 and KH_2PO_4 solutions of different concentrations are measured,and the relationship between the water retention capacity and ionic str...0|13|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:With the simulated test,the effects on soil water evaporation and aggregation are studied when high water absorbing synthetic resin KH841 is applied to sandy soil,sandy loam soil and salinized loam soil singly or with fertilizer such as NH_4HCO_3,NH_4Cl,NH_4NO_3,(NH_4)_2SO_4,CO(NH_2)_2,KH_2PO_4, KNO_3,KCl.The results indicated that the soil water evaporations by applying fertilizer have no difference from the control;when the resin is used singly or with NH_4HCO_3,the relationship between the aggregation va...0|7|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:A Markov chain model for the evolution of protein was pressented with the 61 codons cor- responding to the states of the chain.The mean first passage time between amino acids was used as muta- tional distance(d_3)to perform correlation analysis with the physicochemical distance(d_2)of Grantham (1974)and the relative mutation probability(d_1)of Dayhoff et al.(1978).The results showed that d_1 is much more highly correlated with d_2 than with d_3,implying that selection rather than mutation must have played a...0|10|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:The present review is to provide the recent advances in the use of mutants in plant hormone research.The phytohormone mutants are broadly classified into two groups:the synthesis mutants and the sensitivity mutants.A brief outline of the recent work on gibberellin(GA),abscisic acid(ABA),auxin,cy- tokinin and ethylene mutants is provided.The block steps of GA biosynthetic pathway have been shown by using dwarf mutants of maize and pea.The wihy tomato mutants are available in studying the carotenoid pathway o...0|15|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22
- Abstract:Studying and application advance in breeding technique of big grain and seedless grape vari- eties was systematically reviewed mainly from the aspects of polyploid induction,ovule culture and plant regulator application.Meanwhile,the developing trend and application in genetics breeding of these techiques were looked forward.9|11|0<HTML><DownloadPDF> <Meta-XML>Updated:2023-12-22









